Vehicles List
Krasnodar region. Yeisk Transport Company LLC
to the city page | to the models list
Sort by: vehicle no. / Registration number / Serie and registration number / chassis / installation / manufacturing date / withdrawal date / notes |
Reg. # | Chassi | Ch. Ser.# | Body | Body Ser.# | Built |
---|---|---|---|---|---|
А 737 ТМ 93 | KamAZ-53215-13 [53215N] | 2210754 | 2004 | ||
А 859 ЕА 123 | IVECO Stralis ('2007) | 4372199 | 2009 | ||
В 118 ОХ 123 | KamAZ-53215 [532150] | 2170979 | Techpro (common model) | 32 | 2002 |
В 202 ММ 123 | KamAZ-53215-13 [53215N] | 2216719 | 2004 | ||
Е 400 ВХ 123 | KamAZ-65117-N3 | 1239248 | Unknown model | 2012 | |
М 140 КУ 161 | Freightliner Columbia | 16014 | 2003 | ||
О 699 РМ 123 | KamAZ-65115 (common model) | 1326415 | KamAZ-45143 | 535 | 2015 |
Р 792 ЕЕ 193 | MAN TGA 18.390 | 2008 | |||
У 525 РК 93 | KamAZ-65115-62 | 2348744 | Shturman Kredo 68901-32 | 55 | 2008 |
У 952 АТ 193 | MAN TGA 18.410 | 2002 | |||
У 974 АК 193 | MAN TGA 19.390 | 2008 | |||
Х 900 КМ 93 | KamAZ-53215-15 [53215R] | 2224382 | 2004 |
Records shown: 12 from 12
See all in one table / See all withdrawn and transfered vehicles in a separate table |
Table without photos / Show photos |