Vehicles List
Volgograd region. OOO «Selta»
р.п. Ерзовка. Обслуживает розничную сеть «Магнит» АО «Тандер»
MAN TGM 18.250
to the city page | to the models list
Sort by: vehicle no. / Registration number / Serie and registration number / chassis serial no. / body serial no. / manufacturing date / withdrawal date / notes |
Reg. # | Ch. Ser.# | Body | Body Ser.# | Built | Since... | To... |
---|---|---|---|---|---|---|
А 074 РУ 51 | AF-47446M-02 | 74 | 2021 | |||
А 074 СС 51 | AF-474462-02 | 210 | 2021 | 04.2021 | 2022 | |
А 084 СО 51 | AF-474462-02 | 129 | 2021 | 04.2021 | ||
А 086 СС 51 | AF-474462-02 | 205 | 2021 | 04.2021 | ||
А 191 РУ 51 | AF-47446L-02 | 4 | 2021 | 06.2021 | ||
А 192 РУ 51 | AF-47446L-02 | 2 | 2021 | 06.2021 | ||
А 201 СС 51 | AF-474462-02 | 221 | 2021 | 04.2021 | ≤ 2022 | |
А 277 СС 51 | AF-474462-02 | 249 | 2021 | 05.2021 | 2022 | |
А 294 СС 51 | AF-474462-02 | 254 | 2021 | 05.2021 | ||
А 344 РУ 51 | AF-47446L-02 | 68 | 2021 | 06.2021 | ≥ 2022 | |
А 395 СС 51 | AF-474462-02 | 282 | 2021 | 05.2021 | 2022 | |
А 413 СС 51 | AF-474462-02 | 240 | 2021 | |||
А 424 СС 51 | AF-474462-02 | 279 | 2021 | 05.2021 | ||
А 438 РУ 51 | AF-47446L-02 | 81 | 2021 | 07.2021 | ||
А 439 РУ 51 | AF-47446L-02 | 71 | 2021 | 07.2021 | ||
А 507 РТ 51 | AF-47446M-02 | 3 | 2021 | 06.2021 | ||
А 614 РС 51 | Z642 | AF-47446M-02 | 73 | 2021 | 06.2021 | |
А 669 РС 51 | AF-474462-02 | 45 | 2021 | 06.2021 | ||
А 749 РТ 51 | AF-47446L-02 | 95 | 2021 | |||
А 794 РТ 51 | AF-47446L-02 | 79 | 2021 | 07.2021 | ||
В 345 ХН 134 | E278 | Schmitz Cargobull (common model) | 2017 | 08.2017 | 03.2023 | |
В 346 ХН 134 | E594 | Schmitz Cargobull (common model) | 2017 | 08.2017 | 03.2023 | |
Е 177 АА 134 | E562 | Schmitz Cargobull (common model) | 2017 | 08.2017 | 2023 | |
Е 178 АА 134 | E561 | Schmitz Cargobull M.KO (common model) | 2017 | 08.2017 | ||
Е 180 АА 134 | E564 | Schmitz Cargobull (common model) | 2017 | 08.2017 | ||
Е 183 АА 134 | E614 | Schmitz Cargobull (common model) | 2017 | 08.2017 | ||
М 021 МХ 761 | E562 | Schmitz Cargobull (common model) | 2017 | 2023 | ||
О 220 МН 196 | Techpro 47446L | 4 | 2021 | |||
О 228 МУ 196 | AF-474462-02 | 95 | 2021 | |||
О 236 МН 196 | AF-474462-02 | 249 | 2021 | 2022 | ||
О 238 МН 196 | AF-47446L-02 | 71 | 2021 | 2022 | ||
О 269 МХ 761 | E278 | Schmitz Cargobull (common model) | 2017 | 03.2023 | ||
О 281 МЕ 196 | AF-474462-02 | 254 | 2021 | |||
О 316 МЕ 196 | AF-47446L-02 | 79 | 2021 | |||
О 350 МЕ 196 | AF-474462-02 | 129 | 2021 | |||
О 597 МХ 196 | AF-474462-02 | 210 | 2021 | 2022 | ||
О 663 МВ 196 | AF-47446M-02 | 255 | 2021 | |||
О 677 МВ 196 | AF-474462-02 | 295 | 2021 | 05.2021 | ||
О 704 МВ 196 | AF-474462-02 | 279 | 2021 | 2022 | ||
О 757 МР 196 | AF-47446L-02 | 68 | 2021 | 2022 | ||
О 793 МХ 196 | AF-474462-02 | 282 | 2021 | 2022 | ||
О 827 МР 196 | AF-474462-02 | 81 | 2021 | |||
О 835 ММ 196 | AF-47446M-02 | 73 | 2021 | |||
О 840 МХ 196 | AF-47446L-02 | 205 | 2021 | |||
О 854 МР 196 | AF-47446L-02 | 2 | 2021 | |||
О 860 МР 196 | AF-47446L-02 | 82 | 2021 | |||
О 871 МР 196 | AF-474462-02 | 221 | 2021 | ≤ 2022 | ||
О 875 МВ 196 | AF-474462-02 | 45 | 2021 | 09.2022 | ||
С 742 МС 761 | E594 | Schmitz Cargobull (common model) | 2017 | 03.2023 | ||
С 887 МХ 761 | E561 | Schmitz Cargobull M.KO (common model) | 2017 | 2023 |
Records shown: 50 from 50
See all in one table / See all withdrawn and transfered vehicles in a separate table |
Table without photos / Show photos |