Vehicles List
Chelyabinsk region. Miass, JSC "Automobile Plant "Ural "
to the city page | to the models list
Sort by: vehicle no. / Registration number / Serie and registration number / chassis / installation / manufacturing date / withdrawal date / notes |
Reg. # | Chassi | Ch. Ser.# | Body | Built | Since... | To... | Remarks |
---|---|---|---|---|---|---|---|
(74) Б/Н 0001 | Ural (common model) | 1 | 2018 | ||||
(74) Б/Н 0005 | Ural-63704 | 245 | 2013 | 10.2014 | |||
(74) Б/Н 0008 | Ural NEXT 55571-72 | 1405483 | Unknown model | 2016 | 2016 | 04.2016 | |
(74) Б/Н 0015 | Ural-532301 | ||||||
(74) Б/Н 0025 | Ural-44202-59 | ||||||
(74) Б/Н 0033 | Ural NEXT 73945 | 2 | Unknown model | 2018 | 2018 | ||
(74) Б/Н 0034 | Ural-63706 "Tornado-U" | 2 | 2016 | ||||
(74) Б/Н 0035 | Ural-9593 | 1 | Other | 2017 | 05.2017 | ||
(74) Б/Н 0039 | Ural NEXT 44202-74 | 1441417 | 2021 | 08.2021 | |||
(74) Б/Н 0040 | Ural NEXT 44202-74 | 1441391 | 2021 | 08.2021 | |||
(74) Б/Н 0048 | Ural (common model) | 1425487 | 2018 | ||||
(74) Б/Н 0049 | Ural (common model) | 1 | 2022 | ||||
(74) Б/Н 0060 | Ural-63701 | 537 | 2017 | 05.2017 | |||
(74) Б/Н 0061 | Урал NEXT 32552-71 | 1416959 | 2017 | 02.2018 | |||
(74) Б/Н 0062 | Ural (common model) | 1 | 2022 | ||||
(74) Б/Н 0063 | Ural NEXT 44202-74 | 1416352 | 2017 | 2017 | |||
(74) Б/Н 0065 | Ural NEXT 4320-74 | 1420548 | 2018 | 2019 | |||
(74) Б/Н 0066 | Ural-5557-60 | 1450042 | 2022 | 10.2022 | |||
(74) Б/Н 0067 | Ural-43206-79 | 1443129 | 2022 | ||||
(74) Б/Н 0068 | Ural-4320 / 5557 (common model) | 2022 | |||||
(74) Б/Н 0073 | Ural-43206 "Motovoz-M" | 1435930 | 2020 | ||||
(74) Б/Н 0078 | Ural NEXT 32551-71 | 1421209 | 2018 | 2018 | 12.2020 | ||
(74) Б/Н 0079 | Ural NEXT 55571-72 | 1421775 | 2018 | 2018 | 08.2018 | ||
(74) Б/Н 0082 | Ural-32552-79 | 1387935 | 2013 | 2013 | 12.2014 | ||
(74) Б/Н 0083 | Ural-44202-80 | 1387887 | Unknown model | 2013 | 05.2013 | 01.2015 | |
(74) Б/Н 0087 | Ural (common model) | 1459700 | 2023 | ||||
(74) Б/Н 0088 | Ural NEXT 32551-71 | 1409264 | |||||
(74) Б/Н 0089 | Ural-4320-31 | 1413406 | 2016 | ||||
(74) Б/Н 0092 | Ural-4320-31 | 1434480 | 2020 | 2020 | |||
(74) Б/Н 0107 | Ural NEXT 55571-72 | 1462126 | 2023 | 2023 | 12.2023 | ||
(74) Б/Н 0110 | Ural (common model) | 1461750 | 2023 | ||||
(74) Б/Н 0111 | Ural (common model) | 2023 | 2023 | ||||
(74) Б/Н 0112 | Ural NEXT (common model) | ||||||
(74) Б/Н 0113 | Ural (common model) | ||||||
(74) Б/Н 0114 | Ural (common model) | Unknown model | Электрогазовый автомобиль Урал C230E5 | ||||
(74) Б/Н 0116 | Ural NEXT 3255-71 | 1410282 | 2016 | 2016 | 06.2018 | ||
2389 РВ 74 | Ural-32551-59 | 1359365 | 2010 | ||||
6004 ЧБС | Ural (common model) | ||||||
61-44 проба | Ural-4320 | ||||||
83-09 ПРОБА | Ural-375D | ||||||
А 912 ОМ 74 | Ural-63706 "Tornado-U" | ||||||
В 135 ОК 74 | Ural-43206-47 | ||||||
В 136 ОК 74 | Ural-63674 | 2023 | |||||
В 137 ОК 74 | Ural (common model) | Unknown model | Ural Motorsport | ||||
В 137 ОК 74 | Ural (common model) | ||||||
В 137 ОК 74 | Ural-432009 | 1 | 2013 | 08.2021 | 2024 | ||
В 137 ОК 74 | Ural NEXT (common model) | 2023 | 07.2024 | ||||
В 138 ОК 74 | Ural-4320 / 5557 (common model) | ||||||
В 138 ОК 74 | Ural-4320-31 | 1427684 | 2019 | ||||
В 139 ОК 74 | Ural (common model) | ||||||
В 139 ОК 74 | Ural (common model) | 1 | 2021 | 2021 | |||
В 140 ОК 74 | Ural (common model) | 2020 | |||||
В 145 ОК 74 | Ural-44202-80 | ||||||
В 146 ОК 74 | Ural NEXT (common model) | ||||||
В 147 ОК 74 | Ural NEXT 3255-71 | 2023 | |||||
В 147 ОК 74 | Ural-432009 | 1 | 2013 | ||||
В 147 ОК 74 | Ural-432009 | 1 | 2013 | 2024 | |||
В 149 ОК 74 | Ural (common model) | ||||||
Е 495 ЕК 774 | Ural NEXT 73945 | 6 | Unknown model | 2018 | 08.2020 | 04.2022 | |
Е 899 ЕХ 74 | Ural-63706 "Tornado-U" | ||||||
К 317 ВУ 174 | Ural (common model) | 2023 | 2023 | 2024 | |||
К 973 НС 74 | Ural-43206-61 | 1415851 | 2017 | 2017 | 07.2024 | ||
К 973 НС 74 | Ural (common model) | 2024 | 2024 | ||||
К 975 НС 74 | Ural (common model) | ||||||
К 975 НС 74 | Ural-43206 "Motovoz-M" | 2022 | 2023 | ||||
М 594 ХУ 174 | Ural NEXT 7470-01 | ||||||
М 730 СУ 174 | Ural-5323 (common model) | ||||||
М 731 СУ 174 | Ural NEXT 32551-71 | ||||||
М 732 СУ 174 | Ural NEXT (common model) | 1417782 | 2017 | 2017 | |||
НТ 36-24 | Ural-375 (common model) | 1958 | |||||
О 372 ТН 74 | Ural-6370 | 07.2024 | |||||
О 372 ТН 74 | Ural NEXT (common model) | Unknown model | 07.2024 | ||||
О 375 ТН 74 | Ural NEXT 32551-71 | ||||||
О 375 ТН 74 | Ural-432009 | 2 | 2015 | ||||
О 376 ТН 74 | Ural NEXT (common model) | Unknown model | 2023 | ||||
О 376 ТН 74 | Ural NEXT 43206-71 | 2023 | 04.2023 | 07.2023 | |||
ОЕ 0782 74 | Ural-3255-59 | 1359716 | 2010 | 10.2011 | |||
Р 151 ОВ 74 | Ural-43206 | ||||||
Р 588 УМ 74 | Ural (common model) | 2020 | 2023 | ||||
Р 856 ОВ 74 | Ural-4320 / 5557 (common model) | ||||||
С 463 РЕ 74 | Ural-63674 | ||||||
С 463 РЕ 74 | Ural-44202-44 | ||||||
С 463 РЕ 74 | Ural NEXT (common model) | ||||||
С 862 НС 74 | Ural NEXT 4320-74 | AKN-10 (699900) | |||||
С 862 НС 74 | Ural NEXT 3255-71 | 1420818 | 2018 | 09.2018 | |||
С 866 НС 74 | Ural NEXT 4320-74 | UralSpecTrans (common model) | ОАО "АЗ"Урал" | ||||
С 866 НС 74 | Ural-53099 "Tayfun-U" | ||||||
С 867 НС 74 | Ural (common model) | Unknown model | |||||
С 867 НС 74 | Ural NEXT (common model) | Unknown model | 2024 | 07.2024 | |||
С 868 НС 74 | Ural NEXT (common model) | Unknown model | 2023 | ||||
С 868 НС 74 | Ural-542301 | 600 | 2001 | 07.2024 | |||
С 868 НС 74 | Ural (common model) | 07.2024 | 07.2024 | ||||
С 869 НС 74 | Ural-53099 "Tayfun-U" | ||||||
С 869 НС 74 | Ural NEXT 4320-74 | Other | |||||
СМ 792 В 74 | Урал NEXT 32552-71 | 1421075 | 2018 | 08.2018 | |||
Х 579 МО 174 | Ural-63685 | ||||||
Х 580 МО 174 | Ural (common model) | ||||||
Х 581 МО 174 | Ural (common model) | 1 | 2016 | ||||
Х 581 МО 174 | Ural-43206 | 2024 | |||||
ХК 908 В 74 | Ural NEXT (common model) | ||||||
ХК 909 В 74 | Ural NEXT 44202-74 |
Records shown: 101 from 101
See all in one table / See all withdrawn and transfered vehicles in a separate table |
Table without photos / Show photos |