FototruckTRUCKS AND SPECIAL MACHINES
Photo encyclopedia

Vehicles List

DAF XF105 FT

Седельный тягач с колесной формулой 4х2, соответствует требованиям Евро-4 и Евро-5.

to the models list

Sort by: region / chassis serial no. / body serial no. / manufacturing date / withdrawal date / notes

«« 1 2 3 4 5 ... 10 11 12 »»

Reg. # Ch. Ser.# Body Body Ser.# Built Since... To... Region Depot Remarks
442 AG 18 840228 2010 02.2023 Abay region Others ТОО "Крафт"
751 ACA 18 15183 12.2013 08.2024 Abay region Others Ранее: (D) WAF-C 2291
А 276 АС 01 979015 2013 Adygheya Others
Н 100 ВС 01 200690 2018 04.2018 Adygheya Others
О 100 ОХ 01 880880 2010 Adygheya Others
Х 277 ХХ 01 974737 2012 Adygheya Others
077 AXA 03 931256 2011 12.2020 Akmola region Others
119 TBA 03 986301 2013 10.2020 Akmola region Others
563 AWA 03 895586 2010 2013 Akmola region Others Ныне: 080 DAF 08
719 BL 03 928300 2011 09.2018 Akmola region Others
050 AWA 04 988111 2013 2015 Aktobe region Others Ныне: 366 ADZ 04
135 OTA 04 1491 2013 12.2019 Aktobe region Others
151 OPA 04 882200 2010 11.2019 Aktobe region Others
192 LFA 04 990882 2013 10.2017 Aktobe region Others
212 BC 04 890560 2010 05.2023 Aktobe region Others ТОО "Альтрон Групп"
252 ABT 04 751135 2009 06.2022 Aktobe region Others
358 SCA 04 901981 2011 11.2020 Aktobe region Others
366 DWA 04 830838 2008 02.2015 Aktobe region Others
525 BCA 04 5214 2013 06.2016 Aktobe region Others
565 LBZ 04 788089 2009 05.2020 09.2023 Aktobe region Others Ныне: 782 AWC 02
707 DAF 04 897647 2011 12.2020 Aktobe region Others
756 AAG 04 914926 2011 08.2021 Aktobe region Others
789 AAG 04 872116 2010 12.2021 Aktobe region Others
853 PTA 04 872053 2010 01.2023 Aktobe region Others
953 POA 04 872050 2010 09.2020 Aktobe region Others Ранее: 562 РUВ 05
D 060 YWM 847569 2010 2012 Aktobe region Others
AA 351LZ Albania Others
034 LP 02 304398 2020 05.2020 Almaty Skif Trade
038 CYA 02 931899 2011 06.2013 Almaty Others
042 YH 02 771983 2013 08.2017 Almaty Others
051 LAZ 02 790070 2007 2017 07.2019 Almaty Others Ныне: 356 QCB 13
065 BBC 02 809730 2008 10.2020 Almaty Others
069 AV 02 878169 2014 11.2019 02.2023 Almaty Others ТОО "Green House Best"
097 YBA 02 859518 2009 09.2016 Almaty Others
131 YS 02 387 2013 12.2017 Almaty KazBioTrans Ранее: (PL) WLS 018JX
135 DS 02 225566 2018 11.2018 Almaty Skif Trade
173 AY 02 12669 2013 01.2014 09.2019 Almaty Others
192 LSA 02 966383 2012 07.2014 11.2021 Almaty Others
203 AHA 02 966671 2012 01.2013 09.2013 Almaty Others
212 ADF 02 984731 2013 06.2020 Almaty Others
252 ALE 02 872390 2010 03.2023 Almaty Others
259 DNA 02 911441 2011 08.2013 Almaty Others
276 AJT 02 878837 2010 10.2022 Almaty Others
279 YW 02 874689 2010 05.2021 Almaty Others
284 AY 02 897367 LOHR (common model) 2011 01.2017 Almaty Others
302 TJA 02 859518 2009 06.2019 Almaty Others
305 EUB 02 782285 2007 04.2018 Almaty Others
316 AA 02 966505 2012 12.2012 Almaty Others
337 VDZ 02 929287 2011 04.2018 Almaty Others
359 BFC 02 963254 2012 01.2021 Almaty Others Ex Spedition Willi Betz GmbH& Co. KG, Germany
410 AHI 02 751113 2011 02.2022 Almaty Others Ранее: 844 TEA 13
423 JPB 02 934330 2012 01.2021 Almaty Others Ранее: (NL) BZ-PH-59
428 JPB 02 927753 2011 01.2021 Almaty Others Ранее: (NL) BZ-ND-77
429 JPB 02 934323 2011 01.2021 Almaty Others Ранее: (NL) BZ-PH-55
438 JPB 02 934326 2011 01.2021 Almaty Others Ранее: (NL) BZ-PH-57
445 AE 02 970882 2012 09.2019 Almaty TLCs ТОО "AF-SOLUTIONS"
450 EI 02 987296 2017 04.2023 Almaty TLCs ТОО "KAYRA LOGISTIK ve DIS TICARET"
458 AHW 02 880107 2012 02.2022 Almaty Others
483 JPB 02 927751 2011 01.2021 Almaty Others Ранее: (NL) BZ-ND-76
515 YBZ 02 811552 2008 12.2019 Almaty Others
521 AGQ 02 927845 2011 06.2022 Almaty Others
543 BC 02 21223 2014 05.2014 Almaty Others
545 HRA 02 883770 2010 08.2016 Almaty Others
569 AHI 02 993891 2013 03.2022 Almaty Others Ранее: (NL) 01-BBV-8
569 FPA 02 5408 2013 11.2013 Almaty Others
581 AWA 02 973877 2012 2013 Almaty Others
594 AFI 02 991986 2013 10.2021 Almaty Others
606 DL 02 943788 2012 03.2018 Almaty TLCs ТОО "AleRum"
631 ABR 02 889707 2010 07.2021 Almaty Others
632 BD 02 24299 2014 01.2017 Almaty Others
640 AF 02 974131 2012 04.2013 10.2018 Almaty Others
645 CS 02 957091 2012 06.2022 Almaty TLCs ТОО "BIK parts"
653 AA 02 897895 2011 2013 06.2023 Almaty Others ТОО "EuroTruck"
719 NKA 02 940373 2012 12.2014 Almaty Others
721 AO 02 989103 2013 08.2021 Almaty TLCs ТОО "B2B KazCoolTrans"
742 AL 02 974172 LOHR (common model) 2012 10.2018 Almaty Others Ныне: 304 LXA 10
749 FOB 02 765638 2007 2018 11.2019 Almaty Others Ныне: 104 AQY 05
750 DC 02 8454 2013 07.2017 Almaty KazBioTrans
751 MK 02 974131 2012 10.2018 Almaty TLCs ТОО "KazEuro Truck"
759 AII 02 909003 2011 03.2022 Almaty Others
799 DA 02 161853 2017 11.2017 Almaty Skif Trade
823 BFC 02 922267 2012 03.2021 Almaty Others
842 AHC 02 960690 2012 01.2022 Almaty Others
879 ADC 02 977517 2013 10.2021 Almaty Others
922 CH 02 118659 2016 09.2016 Almaty Skif Trade
931 CH 02 118639 2016 09.2016 Almaty Skif Trade
934 HQA 02 760887 2007 2019 07.2022 Almaty Others Ныне: 880 AKG 02 (07.2022)
950 ABX 02 956888 06.2012 06.2021 Almaty Others Ex A3 Ouest Transports, France
988 LR 02 15624 2014 08.2020 Almaty Others
A 411 DPP 954349 2012 08.2012 Almaty Others
A 620 HR 850459 2008 08.2018 Almaty Others Ex. GST Stadler spedition GmbH, Deutschland
A 792 HX 936310 2011 09.2012 Almaty TLCs ТОО "RGCargo"
A 983 HN 929223 2011 12.2011 Almaty TLCs ТОО "ПиК ТРАНС"
C 2963 02 169949 2017 11.2019 Almaty TLCs ТОО "ВАБ Транспорт"
H 1100 02 982316 2013 06.2013 Almaty TLCs ТОО "Unico Kazakhstan"
H 808247 968101 2012 12.2012 Almaty TLCs ТОО "Unico Kazakhstan"
L 6731 02 834077 2009 05.2023 Almaty Others ТОО "Карина Paper"
011 YL 05 972719 2012 06.2019 Almaty region Other
017 UAB 05 770624 2008 07.2020 Almaty region Other Каскелен
017 UAB 05 2021 Almaty region Other Узынагаш
069 AO 05 945650 2012 06.2016 Almaty region Other
071 CHA 05 929755 2011 06.2013 07.2019 Almaty region Other
077 STO 05 916768 2012 12.2022 Almaty region Other Ex Jan de Rijk Logistics, Netherlands
088 NNA 05 919438 2014 03.2022 Almaty region Other
105 ADX 05 919183 2011 10.2021 Almaty region Other
122 ACV 05 825176 2008 11.2021 Almaty region Other
123 AJ 05 923757 2011 08.2023 Almaty region Other
175 LHB 05 768634 2007 07.2018 Almaty region Other Ex Jenayla Roeland Transporten Genemuiden B.V., Netherlands
231 OSB 05 880878 2010 05.2019 Almaty region Other
341 BDW 05 957727 2012 06.2020 05.2023 Almaty region Other
388 AU 05 992490 2013 04.2017 Almaty region Other
399 LMB 05 817483 2008 07.2018 Almaty region Other
402 AGW 05 856185 2010 01.2020 11.2022 Almaty region Other
426 OXB 05 924682 09.2011 2019 Almaty region Other
429 AKL 05 899662 2011 07.2022 Almaty region Other
437 UDB 05 824389 2008 01.2021 Almaty region Other
466 NCB 05 914602 2011 12.2018 Almaty region Other
467 AQK 05 758291 2007 04.2023 Almaty region Other
474 SKB 05 819112 2008 2019 Almaty region Other
496 TWB 05 943843 2012 05.2021 Almaty region Other
509 AGB 05 873425 2010 01.2022 Almaty region Other
542 NTB 05 797225 2008 02.2019 Almaty region Other Ранее: BT-LG-29
553 WWY 05 15196 2014 11.2020 07.2021 Almaty region Other
553 YB 05 202677 2018 06.2018 Almaty region Other ТОО "AMA LOGISTIC"
573 WUY 05 8993 2013 08.2020 Almaty region Other
583 KBB 05 998538 2013 2018 Almaty region Other
593 AB 05 894618 2010 04.2014 04.2017 Almaty region Other
610 AOI 05 857373 2009 01.2023 Almaty region Other
624 AKC 05 934720 2012 08.2022 Almaty region Other Ранее: 985 YTY 05, 930 AFF 05
643 AMB 05 872132 2010 10.2022 Almaty region Other
649 YK 05 994115 2013 10.2020 Almaty region Other АО "Алель Агро"
651 AIV 05 900704 2011 04.2022 Almaty region Other
655 CVA 05 890248 2010 06.2013 01.2022 Almaty region Other Ex. Sol-Trans Handel & Logistik GmbH, Deutschland
682 KHZ 05 966642 2012 03.2018 10.2019 Almaty region Other
735 LAA 05 28599 2014 08.2014 01.2021 Almaty region Other
740 AKU 05 824883 2009 09.2023 Almaty region Other Ранее: (D) DA-TC 6051
776 OCB 05 895201 2010 04.2019 10.2020 Almaty region Other Ныне: 978 BFZ 13
791 AA 05 911064 2011 05.2013 Almaty region Other Шамалган
835 WOY 05 875811 2010 07.2020 Almaty region Other Ранее: (AT) G 7 CUE
866 BWB 05 770673 2008 02.2017 10.2020 Almaty region Other
885 LPA 05 962692 2012 04.2014 05.2015 Almaty region Other
890 ANV 05 954207 2013 10.2022 Almaty region Other
909 ATY 05 910807 2011 01.2020 Almaty region Other
943 FNA 05 927224 2011 11.2013 Almaty region Other
AR 16 UER 895559 12.2010 Almaty region Other Ранее: (D) DA-PL 2157
B 950 DH 752156 2008 10.2016 Almaty region Other
F 3386 05 962016 2012 Almaty region Other
А 245 АХ 04 157789 2017 Altai Others
С 134 ВА 04 827470 2008 Altai Others
Х 131 ХХ 04 Altai Others
А 002 ТУ 22 833665 2008 Altai region Others
А 020 МО 122 294566 2019 Altai region Barnaul, firms ООО "Нефтепродукт"
А 052 ХР 22 21229 2014 Altai region Others
А 088 ТН 22 851544 2008 02.2016 Altai region Others
А 178 КА 122 96925 2016 Altai region Rubtsovsk, others
А 362 УС 22 957035 2012 07.2016 Altai region Byisk, others
А 396 МС 122 969438 2012 Altai region Others
А 532 ТМ 122 867047 2009 Altai region Barnaul, others
А 563 ОВ 122 851889 2008 Altai region Barnaul, others
А 597 МТ 122 309641 2020 10.2020 Altai region Byisk, others ООО "Авто Трейдер"
А 603 УА 22 879799 2010 Altai region Others
В 014 ХК 22 794221 2007 Altai region Others
В 130 ХС 22 908089 2011 Altai region Others
В 194 УР 22 818635 2008 Altai region Others
В 253 УН 22 883203 2010 Altai region Others
В 255 УН 22 875286 2010 Altai region Others
В 257 УН 22 875262 2010 Altai region Others
В 267 ХС 22 927255 2011 Altai region Others
В 285 УН 22 881643 2010 Altai region Others
В 319 УА 22 875270 2010 Altai region Others
В 355 УН 22 875358 2010 Altai region Barnaul, firms ООО "Автотрейд+"
В 369 УО 22 940718 2012 Altai region Others
В 390 ХВ 22 910267 2011 Altai region Others
В 398 НУ 122 24624 2014 Altai region Barnaul, others
В 444 ТВ 22 841703 2008 Altai region Others
В 451 АЕ 122 890546 2010 Altai region Others
В 458 МТ 22 Altai region Others
В 600 ХХ 22 917378 2011 Altai region Others
В 627 НВ 122 809685 2008 Altai region Barnaul, others
В 641 УА 22 862651 2009 Altai region Others
В 702 ОК 122 158651 2017 Altai region Others
В 824 ХВ 22 24827 2014 Altai region Others
В 890 УА 22 875362 2010 Altai region Others
В 898 УА 22 854623 2009 Altai region Barnaul, others
В 999 ЕР 22 888474 2010 Altai region Others
Е 008 ТТ 22 839776 2008 Altai region Others
Е 226 УХ 22 21002 2014 Altai region Others
Е 494 ТТ 22 746339 2006 Altai region TC "ZABAR"
Е 505 УО 22 839958 2008 Altai region Others
Е 745 ТМ 22 822140 2008 Altai region Others
Е 853 ХХ 22 87014 2015 Altai region Barnaul, firms ООО "Спецобъединение — Алтай"
Е 915 УН 22 956077 2012 Altai region Other organizations Бочкарёвский пивоваренный завод
Е 970 УУ 22 5956 2013 Altai region Barnaul, firms ООО "Агроводпром"
Е 978 УЕ 22 809140 2008 Altai region Others
К 002 СН 22 828534 2008 Altai region Others
К 089 ТК 22 859656 2009 Altai region Others
К 456 ХТ 22 861885 2009 03.2018 Altai region Others
К 468 УУ 22 748046 67 2006 05.2013 Altai region Others
К 484 ХМ 22 907580 2011 Altai region Others
К 760 ХА 22 889681 2010 Altai region Others
К 838 ХА 22 855295 2009 Altai region Others
К 888 ЕА 22 947815 2012 Altai region Others
М 014 СН 22 837944 2008 Altai region Others
М 200 ХЕ 22 114350 2016 Altai region Others
М 414 ХН 22 133608 2016 12.2016 Altai region Others
М 506 УС 22 6235 2013 12.2013 Altai region Others
М 742 ХТ 22 143232 2017 02.2017 Altai region Others
М 799 ХО 22 901916 2011 Altai region Barnaul, others
М 814 ОР 22 886541 2010 09.2018 Altai region Barnaul, firms ООО "Русгруз"
М 864 ОР 22 886599 2010 Altai region Others
М 871 УС 22 963829 2012 Altai region Others
Н 004 ХК 22 808699 2008 Altai region Others
Н 008 ТМ 22 841294 2008 Altai region Others
Н 056 СТ 22 762456 2007 Altai region Others
Н 196 ХУ 22 157752 2017 Altai region Others
Н 200 ХС 22 157351 2017 06.2017 Altai region Others
Н 225 ТА 22 885418 2010 Altai region Barnaul, others
Н 419 РО 22 819093 2008 11.2008 06.2023 Altai region Barnaul, others
Н 435 ТМ 22 847992 2008 Altai region Others
Н 638 УЕ 22 999608 2013 Altai region Others
Н 643 ТА 22 836259 2008 ???? Altai region Others
Н 736 УМ 22 886590 2010 Altai region Barnaul, firms ООО ТК "РУСГРУЗ"
Н 736 ХХ 22 2017 Altai region Barnaul, others
Н 737 СР 22 845164 2008 09.2010 Altai region Others
Н 821 ТВ 22 842775 2008 Altai region Others
Н 951 ХС 22 918532 2011 Altai region Others
О 003 ТР 22 916763 2011 Altai region Others
О 074 ТА 22 853470 2008 Altai region Others
О 074 ХР 22 170476 2017 Altai region Others
О 211 ХК 22 806942 2009 Altai region Barnaul, others
О 551 УР 22 950744 2012 Altai region Others
О 555 СК 22 787234 2007 Altai region Others
О 592 ХУ 22 179363 2017 Altai region Rubtsovsk, others ООО "Строй-Ресурс"
О 696 СК 22 790347 2008 Altai region Others
О 856 ХЕ 22 945913 2012 Altai region Others
О 889 УС 22 959407 2012 Altai region Barnaul, others
Р 009 ТО 22 851930 2008 Altai region Others
Р 010 ТМ 22 862089 2009 Altai region Others
Р 178 УР 22 871425 2010 Altai region Barnaul, firms ООО "АНР"
Р 248 ХУ 22 223054 2018 Altai region Others
Р 348 УТ 22 22904 2014 Altai region Others
Р 415 СК 22 237072 2018 Altai region Barnaul, firms ООО "АНР"
Р 571 УУ 22 19924 2014 Altai region Others
Р 770 ХО 22 231608 2018 Altai region Others
Р 774 ТН 22 858291 2009 Altai region Others
Р 789 ХО 22 231421 2018 Altai region Others
Р 919 ТВ 22 939938 2012 Altai region Others
Р 920 ТВ 22 940089 2012 Altai region Others
С 010 ХН 22 207957 2018 Altai region Others
С 073 УТ 22 890329 2010 Altai region Others
С 277 ХА 22 960511 2012 Altai region Others
С 376 ТН 22 852676 2008 Altai region Others
С 393 ХХ 22 216879 2018 07.2018 Altai region Others
С 421 ХК 22 199001 2018 05.2018 Altai region Others
С 444 ТА 22 826826 2008 02.2013 Altai region Others
С 562 ХС 22 752876 2007 Altai region Others
С 566 УН 22 20501 2014 Altai region Other organizations Бочкарёвский пивоваренный завод
С 576 УН 22 20579 2014 Altai region Other organizations ООО "Бочкарёвский пивоваренный завод"
С 659 ТЕ 22 856918 2009 Altai region Others
С 803 ТМ 22 859802 2009 Altai region Others
С 909 ТК 22 900884 2011 Altai region Barnaul, firms ООО "Автотрейд+"
С 957 ХС 22 208784 2018 07.2018 Altai region Others
С 999 НО 22 819089 2008 Altai region Others
Т 050 УК 22 753417 271 2007 07.2013 Altai region Others
Т 051 ХА 22 220507 2018 08.2018 Altai region Others
Т 080 ТУ 22 896913 2011 Altai region Others
Т 204 ТМ 22 877983 2010 Altai region Others
Т 400 ХА 22 220014 2018 08.2018 Altai region Others
Т 500 ХВ 22 159823 2017 Altai region Byisk, others
Т 518 УУ 22 881732 2010 Altai region Others
Т 626 УН 22 995507 2013 Altai region Others
Т 640 УУ 22 948248 2012 Altai region Others
Т 733 ТУ 22 897669 2011 Altai region Others
Т 775 ТУ 22 896923 2011 02.2012 Altai region Others
Т 872 УЕ 22 901431 2011 11.2013 Altai region Others
Т 888 МУ 22 910796 2011 Altai region Others
Т 970 ТТ 22 957049 2012 Altai region Others
У 069 ТЕ 22 750355 69 2006 08.2012 Altai region Others
У 151 СН 22 787304 2007 Altai region Others
У 202 УР 22 980795 2013 04.2013 Altai region Others
У 412 УУ 22 889427 2010 Altai region Others
У 588 ХС 22 243713 2018 Altai region Others
У 599 УС 22 885106 2010 Altai region Others
У 727 НВ 22 836259 2008 Altai region Others
У 907 УА 22 6198 2013 Altai region Barnaul, others
Х 065 ОВ 22 812655 2008 Altai region Others
Х 177 СН 22 857579 2009 Altai region Others
Х 178 ТТ 22 825949 2008 Altai region Others
Х 227 ТМ 22 891233 2010 Altai region Others
Х 328 ТН 22 746171 2006 Altai region Others
Х 348 ХТ 22 22822 2014 Altai region Others
Х 386 ТН 22 818907 2008 Altai region Others
Х 403 ТМ 22 952496 2012 Altai region Others
Х 412 ТН 22 833919 2008 Altai region Others
Х 541 ТВ 22 720876 72 04.2006 Altai region Others
Х 792 ТК 22 860986 2009 05.2012 04.2013 Altai region Others
Х 794 СО 22 839511 2008 03.2011 Altai region Others
Х 813 УТ 22 871454 2010 Altai region Others
Х 848 СА 22 821462 2008 Altai region Others
Х 912 СА 22 811569 2008 Altai region Others
Х 915 СМ 22 794813 2007 Altai region Others
Х 939 УР 22 24097 2014 Altai region Others
В 055 ТО 28 Amur region Others
В 141 ХА 28 Amur region Others
В 262 КР 28 Amur region Others
В 262 МЕ 28 192270 2018 02.2018 Amur region Others
В 285 ХХ 28 958694 2012 Amur region Others
В 503 УО 28 Amur region Others
В 727 ТЕ 28 21967 2014 Amur region Others
Е 050 ХО 28 19745 2014 Amur region Others
Е 162 СВ 28 787540 2007 Amur region Others
Е 217 НО 28 936423 2012 Amur region Others
Е 266 ХВ 28 956957 2012 Amur region Others
Е 323 КУ 28 723645 Other 121 2006 Amur region Others
Е 424 НС 28 892385 2010 Amur region Others
Е 575 МУ 28 926095 2011 Amur region Others
К 262 ЕМ 28 296095 2019 Amur region Others
К 474 ВК 28 Amur region Others
К 525 ТХ 159 874016 2010 08.2018 Amur region Others
К 637 ВР 28 962000 2012 11.2019 Amur region Others
К 667 ВТ 28 852512 2008 ???? Amur region Others
К 004 МН 29 973725 2012 05.2013 12.2022 Arkhangelsk region Arh-sk
К 009 РВ 29 19974 2014 06.2014 Arkhangelsk region Arh-sk ООО "Фединвест"
К 009 СХ 29 924639 2011 10.2011 Arkhangelsk region Arh-sk
К 073 УР 29 906718 2011 08.2013 09.2023 Arkhangelsk region Arh-sk ООО "Негабарит Север"
К 080 ХХ 29 978864 2013 08.2013 Arkhangelsk region Arh-sk
К 111 МН 29 973727 2012 05.2013 Arkhangelsk region Arh-sk ООО "Инфокар"
К 170 ЕО 29 845960 2008 10.2011 Arkhangelsk region Sev-sk
К 232 НО 29 943953 2012 03.2012 07.2023 Arkhangelsk region Others ООО "Лесо-Гарантия"
К 265 НУ 29 934734 2011 05.2012 09.2017 Arkhangelsk region Arh-sk
К 333 АР 29 896621 2011 01.2011 Arkhangelsk region Arh-sk
К 417 КР 29 949096 2012 05.2012 Arkhangelsk region Vel'sk
К 421 НУ 29 936115 2011 05.2012 01.2019 Arkhangelsk region Arh-sk
К 448 ЕЕ 29 901452 2011 08.2012 Arkhangelsk region Sev-sk
К 455 ТМ 29 968844 2012 01.2013 Arkhangelsk region Vel'sk ООО "СТК"
К 471 СЕ 29 910694 2011 08.2011 Arkhangelsk region Sev-sk
К 526 НТ 29 929640 2011 12.2011 Arkhangelsk region Arh-sk
К 535 ОР 29 890905 2010 09.2012 10.2023 Arkhangelsk region Arh-sk ООО "Негабарит Север"
К 623 КТ 29 943122 2012 03.2012 08.2016 Arkhangelsk region Others
К 669 РК 29 881725 2010 08.2012 Arkhangelsk region Kotlas г. Сольвычегодск
К 673 УО 29 979499 2013 06.2013 10.2017 Arkhangelsk region Arh-sk
К 750 ВХ 29 813156 2008 05.2011 Arkhangelsk region Arh-sk
К 769 УА 29 979439 2013 09.2013 02.2023 Arkhangelsk region GK "TITAN" Новодвинск, ООО "Архбум"
К 828 НК 29 856401 2009 04.2012 10.2023 Arkhangelsk region Arh-sk ООО "Негабарит Север"
К 837 ВК 29 832692 2008 02.2011 Arkhangelsk region Arh-sk
К 837 ХТ 29 886578 2010 10.2013 10.2019 Arkhangelsk region Sev-sk
К 888 ТХ 29 7545 2013 12.2013 11.2021 Arkhangelsk region Arh-sk ООО "Инфокар"
К 948 ЕУ 29 835502 2008 09.2011 11.2023 Arkhangelsk region Kotlas г. Сольвычегодск
М 104 КС 29 113107 2016 08.2016 Arkhangelsk region GK "TITAN" Новодвинск, ООО "Архбум"
М 106 КС 29 113069 2016 08.2016 Arkhangelsk region GK "TITAN" Новодвинск, ООО "Архбум"
М 330 НХ 29 941194 2012 10.2016 Arkhangelsk region Kotlas г. Сольвычегодск
М 332 АУ 29 912649 2011 03.2014 06.2016 Arkhangelsk region Others
М 469 МХ 29 168738 2017 09.2017 Arkhangelsk region Arh-sk
М 485 ВК 29 881702 2010 04.2014 11.2023 Arkhangelsk region Others
М 547 НЕ 29 891274 2010 07.2015 Arkhangelsk region Others
М 617 МТ 29 182691 2017 12.2017 Arkhangelsk region GK "TITAN" Новодвинск, ООО "Архбум"
М 679 ТО 29 936115 2011 01.2019 Arkhangelsk region Vel'sk
М 755 УВ 29 291388 2019 12.2019 11.2022 Arkhangelsk region Others ООО "Автоспеццентр"
М 760 СС 29 77879 2015 10.2015 Arkhangelsk region GK "TITAN" Новодвинск, ООО "Архбум"
М 832 МВ 29 154382 2017 05.2017 Arkhangelsk region Others
Н 060 СК 29 826372 2008 07.2011 Arkhangelsk region Arh-sk
О 706 СР 777 141952 2017 Arkhangelsk region Others
008 XX 98 893010 2011 Armenia Others "GOR TRANS" LLC
12 VX 777 897043 2011 Armenia Others
15 SP 500 9017 2013 Armenia Others
157 AF 61 916272 2011 Armenia Others
35 GP 758 Armenia Others
51 RP 555 766763 2007 Armenia Others
939 AF 61 895714 2011 Armenia Others
999 LD 61 766705 2007 Armenia Others
036 AFX 01 822594 2009 07.2022 Astana Others
066 YE 01 760573 2008 08.2017 Astana Others
074 CAA 01 904814 2011 08.2013 Astana Others
087 ABZ 01 637322 2004 2017 Astana Others Ныне: 117 AUU 02
149 ACB 01 994928 2014 09.2021 Astana Others
374 EAA 01 913154 2011 02.2014 Astana Others
554 AMU 01 892899 2011 10.2023 Astana Others
876 AK 01 837803 2008 10.2021 Astana Others
908 FOA 01 925383 2011 Astana Others
Z 010 XUM 900077 2011 10.2011 Astana Others
Z 336 CU 835145 2009 02.2010 Astana Others Ныне: 821 KUB 13 (03.2018)
А 208 ЕС 30 872639 2010 27.03.2012 Astrakhan region Other Astrakhan Мебельный дом Махмудова
В 674 МК 30 952849 2012 15.06.2016 Astrakhan region Other Astrakhan
В 692 КР 30 925665 2011 08.01.2012 Astrakhan region Other Astrakhan
В 694 КР 30 925658 2011 01.2012 Astrakhan region Other Astrakhan
В 766 ХМ 152 890731 2010 Astrakhan region Others
К 224 КТ 30 887708 2010 01.09.2012 Astrakhan region Other Ahtubinskiy с. Покровка
К 227 МУ 30 160715 2017 Astrakhan region Others
К 816 КР 30 963681 2012 11.2018 Astrakhan region Other Astrakhan
М 160 МВ 30 890972 2010 25.11.2014 Astrakhan region Other Privolzhskiy с. Началово
М 867 КУ 30 973196 2012 03.2022 Astrakhan region Other Astrakhan
С 049 МУ 30 953904 2012 Astrakhan region Others
С 381 МР 30 242322 2018 Astrakhan region Other Astrakhan
Т 038 НО 30 968756 2012 Astrakhan region Others
У 015 МК 30 648279 2004 Astrakhan region Other Astrakhan
У 637 МО 30 825936 2008 02.2019 Astrakhan region Other Astrakhan
Х 139 ММ 30 834858 2008 01.2015 Astrakhan region Other Astrakhan Мебельный Дом Махмудова
Х 149 МН 30 884969 2010 12.09.2017 Astrakhan region Other Privolzhskiy c. Яксатово
Х 666 МУ 30 890731 2010 Astrakhan region Others
Х 681 МВ 30 927497 2011 07.2014 Astrakhan region Other Volodarskiy c. Марфино
Х 857 КС 30 949181 2012 12.06.2012 29.08.2017 Astrakhan region Other Astrakhan ООО "Экотранс"
161 DBZ 06 902346 2011 05.2023 Atyrau region Others
242 YAZ 06 970877 2013 12.2019 Atyrau region Others Кульсары
873 AFA 06 943139 2012 2014 Atyrau region Others
972 FRA 06 998329 2013 08.2017 Atyrau region Others Ex. Wetter Transport ApS, Denmark (AC 91402)
S 9 KTG Austria Salzburg, other
SE 403 DC Austria Oberösterreich, othe Ecker Transport
W 89 DKP 11232 2014 Austria Vienna, other
01-CF-735 919893 2011 Azerbaijan Others
01-CH-147 881495 2010 Azerbaijan Others
07-BH-193 926668 2011 Azerbaijan Others
10-SY-105 Azerbaijan Others
20-AF-880 915883 2011 Azerbaijan Others
20-DL-786 795915 2008 Azerbaijan Others
20-DN-699 877806 2010 Azerbaijan Others
20-EL-967 575 Azerbaijan Others
20-EM-564 821712 2008 Azerbaijan Others
20-EN-665 Azerbaijan Others
27-AC-778 Azerbaijan Others
27-AC-851 851919 2008 Azerbaijan Others
27-AC-873 943742 2012 Azerbaijan Others
34-BG-535 934859 2012 Azerbaijan Others
42-BZ-474 980800 2013 Azerbaijan Others
42-CX-084 751570 2006 Azerbaijan Others
44-BV-251 Azerbaijan Others
44-BV-423 874799 2010 Azerbaijan Others
44-BV-481 990100 2013 Azerbaijan Others
44-BV-628 2011 Azerbaijan Others
44-BV-959 820365 2008 Azerbaijan Others
44-BV-985 869661 2010 Azerbaijan Others
44-CG-602 987255 2013 Azerbaijan Others
44-CK-244 17532 Azerbaijan Others
44-CX-129 884859 2010 Azerbaijan Others
50-DK-612 884041 2010 Azerbaijan Others
77-BE-072 824803 2008 Azerbaijan Others
77-DZ-153 882728 2010 Azerbaijan Others
77-EG-275 792814 10.2007 Azerbaijan Others Ранее: (NL) BT-JS-75
77-XA-220 Azerbaijan Others
90-LT-105 Azerbaijan Others
90-OH-510 711408 2006 Azerbaijan Others
90-UD-867 738180 2006 Azerbaijan Others
90-UY-238 929212 2012 Azerbaijan Others
90-VY-118 Azerbaijan Others
90-XY-727 Azerbaijan Others
90-ZZ-494 852237 2008 Azerbaijan Others
99-BS-996 747273 2007 Azerbaijan Others
99-CZ-383 750935 2007 Azerbaijan Others
99-EK-997 116896 2016 Azerbaijan Others
99-FD-188 760912 2007 Azerbaijan Others
99-GA-737 967199 2012 Azerbaijan Others
99-HG-696 950943 2012 Azerbaijan Others
99-HK-545 812647 2008 Azerbaijan Others
99-HN-390 787020 2007 Azerbaijan Others Ранее: (NL) BT-GD-94
99-HS-393 Azerbaijan Others
99-HV-810 Azerbaijan Others
99-JB-572 974647 2013 Azerbaijan Others
99-JR-880 932461 2012 Azerbaijan Others
99-JV-715 869246 2010 Azerbaijan Others
99-JZ-422 978136 2013 Azerbaijan Others
99-KU-603 Azerbaijan Others
99-LT-976 981080 2013 Azerbaijan Others
99-MJ-892 626077 2003 Azerbaijan Others
99-NB-998 862318 2010 Azerbaijan Others
