Vehicles List
Almaty. Others
Volvo ('2012) FH.500
двигатель 510 л.с.
to the city page | to the models list
Sort by: vehicle no. / Registration number / Serie and registration number / chassis serial no. / body serial no. / manufacturing date / withdrawal date / notes |
Reg. # | Ch. Ser.# | Body | Built | Since... | To... | Remarks |
---|---|---|---|---|---|---|
022 DRB 02 | 726205 | 2015 | 01.2022 | |||
070 QVQ 02 | 759154 | 2016 | 11.2022 | |||
075 AVG 02 | 805767 | 2017 | 09.2023 | |||
090 HAN 02 | 727035 | 2015 | 05.2022 | |||
132 WRY 05 | 829242 | 2017 | 08.2020 | Ex. Janex-Trans s.c., Poland | ||
141 AUN 02 | 811580 | 2017 | 08.2023 | |||
184 CU 02 | 874105 | 2018 | 07.2022 | |||
202 ZOA 02 | 761517 | 2016 | 04.2024 | Ранее: (F) DZ-447-WE | ||
221 AUN 02 | 811236 | 2017 | 08.2023 | Ранее: (NL) 15-BJD-7 | ||
296 AOL 02 | 834308 | 2017 | 03.2023 | ИП Темирханова У.М. | ||
365 DF 02 | 876737 | 2018 | 08.2022 | |||
443 ABG 02 | 724421 | 2015 | 06.2021 | Ранее: (D) STD-S 580 | ||
656 EA 02 | 713820 | 2015 | 10.2022 | |||
670 EI 02 | 898064 | 2019 | 04.2023 | Ex Auto Bullesbach d.o.o., Croatia | ||
696 AQG 02 | 752608 | 2013 | 01.2023 | Ранее: 513 BCT 05 | ||
818 ABN 02 | 869821 | 2018 | 10.2023 | |||
855 EL 02 | 818956 | Wielton (common model) | 2019 | 10.2023 | 01.2024 | ТОО "Компания Таксомотор XXI" |
970 AZS 02 | 856355 | 2018 | 03.2024 | Ранее: (CZ) 4SE 0889 |
Records shown: 18 from 18
See all in one table / See all withdrawn and transfered vehicles in a separate table |
Table without photos / Show photos |